PROGRAM INFO
Rank (2024)#52 D2
2024 Recruiting Class
Head Coach, Men's & Women's Cross Country / Track & Field
Assistant Coach, Track & Field
2023 Recruiting Class
Head Coach, Men's & Women's Cross Country / Track & Field
Assistant Coach, Track & Field
Head Coach, Men's & Women's Cross Country / Track & Field
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 16:20 | 16:58 | 17:48 |
3200m | 9:48 | 10:05 | 10:20 |
1600m | 4:26 | 4:36 | 4:50 |
800m | 1:59 | 2:02 | 2:05 |
400m | 52.91 | 54.67 | 56.47 |
300m H | 40.91 | 42.12 | 45.26 |
200m | 22.96 | 24.23 | 25.18 |
110m H | 15.65 | 16.05 | 16.66 |
100m | 11.48 | 11.86 | 12.34 |
Long Jump | 21' 2" | 20' 8" | 20' 6" |
Triple Jump | 44' 0" | 42' 1" | 38' 7" |
* Estimated using data from current and recent Drury athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot. Be sure to contact coaches for official information.
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 19:43 | 20:33 | 22:02 |
3200m | 12:01 | 12:27 | 13:39 |
1600m | 5:24 | 5:31 | 5:41 |
800m | 2:19 | 2:29 | 2:33 |
400m | 59.02 | 1:00 | 1:01 |
300m H | 46.94 | 50.10 | 53.54 |
200m | 25.65 | 27.28 | 30.75 |
100m | 12.61 | 12.74 | 12.95 |
100m H | 15.95 | 16.49 | 16.66 |
High Jump | 5' 5" | 5' 3" | 5' 0" |
Long Jump | 18' 4" | 16' 2" | 14' 3" |
* Estimated using data from current and recent Drury athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot. Be sure to contact coaches for official information.
PROGRAM INFO
Rank (2024)#52 D2
2024 Recruiting Class
Head Coach, Men's & Women's Cross Country / Track & Field
Assistant Coach, Track & Field
2023 Recruiting Class
Head Coach, Men's & Women's Cross Country / Track & Field
Assistant Coach, Track & Field
Head Coach, Men's & Women's Cross Country / Track & Field