TEAM INFO
Average roster size13
↳ Freshmen3
Retention rate 71%
Head Cross Country And Track & Field Coach
Assistant Coach
Average roster size10
↳ Freshmen2
Retention rate 53%
Head Cross Country And Track & Field Coach
Assistant Coach
Rank (2022)#40 NAIA
Average roster size33
↳ Freshmen10
Retention rate 56%
Head Cross Country And Track & Field Coach
Assistant Coach Throws Coach
Average roster size23
↳ Freshmen6
Retention rate 52%
Head Cross Country And Track & Field Coach
Assistant Coach
Assistant Coach - Throws Coach

Columbia College - Missouri
Cross Country and Track & Field Recruiting Standards* 2022-23
NAIA - AMC · Columbia, MO
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 16:40 | 17:20 | 18:34 |
3200m | 9:43 | 9:51 | 9:56 |
1600m | 4:35 | 4:46 | 5:09 |
800m | 1:59 | 2:05 | 2:18 |
400m | 52.82 | 54.56 | 55.75 |
200m | 23.15 | 23.73 | 24.40 |
100m | 11.26 | 11.62 | 11.92 |
* estimated using performance data from current and recent Columbia College - Missouri athletes
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 19:40 | 19:49 | 20:04 |
800m | 2:28 | 2:36 | 2:44 |
400m | 1:03 | 1:03 | 1:03 |
300m H | 45.77 | 47.21 | 47.49 |
200m | 26.56 | 27.24 | 27.70 |
100m | 12.79 | 13.02 | 13.16 |
100m H | 15.00 | 15.92 | 16.14 |
Long Jump | 18' 4" | 18' 3" | 17' 6" |
* estimated using performance data from current and recent Columbia College - Missouri athletes
Event/Year* | 9th | 10th | 11th / 12th |
---|---|---|---|
5K XC | 17:58 | 17:22 | 16:40 - 16:58 |
3200m | 10:25 | 10:06 | 9:43 - 9:51 |
1600m | 4:55 | 4:45 | 4:35 - 4:38 |
800m | 2:09 | 2:04 | 1:59 - 2:01 |
400m | 56.39 | 54.54 | 52.82 - 53.39 |
200m | 24.62 | 23.86 | 23.15 - 23.42 |
100m | 11.90 | 11.57 | 11.26 - 11.36 |
* performances to aim for each year to meet Columbia College - Missouri's estimated recruiting standards
TEAM INFO
Average roster size13
↳ Freshmen3
Retention rate 71%
Head Cross Country And Track & Field Coach
Assistant Coach
Average roster size10
↳ Freshmen2
Retention rate 53%
Head Cross Country And Track & Field Coach
Assistant Coach
Rank (2022)#40 NAIA
Average roster size33
↳ Freshmen10
Retention rate 56%
Head Cross Country And Track & Field Coach
Assistant Coach Throws Coach
Average roster size23
↳ Freshmen6
Retention rate 52%
Head Cross Country And Track & Field Coach
Assistant Coach
Assistant Coach - Throws Coach
RELATED COLLEGES