TEAM INFO
Rank (2022)#22 NAIA
Average roster size46
↳ Freshmen14
Retention rate 45%
Head Coach
Sports Information Director
Rank (2022)#70 NAIA
Average roster size39
↳ Freshmen12
Retention rate 39%
Head Coach
Assistant Coach
Assistant Coach
Assistant Coach
Assistant Coach
Assistant Coach

Bethel University - Indiana
Cross Country and Track & Field Recruiting Standards* 2022-23
NAIA - Crossroads League · Mishawaka, IN
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 17:11 | 17:43 | 18:35 |
3200m | 10:26 | 10:31 | 10:38 |
1600m | 4:45 | 4:55 | 5:02 |
800m | 2:05 | 2:11 | 2:15 |
400m | 49.22 | 50.09 | 51.19 |
300m H | 37.77 | 40.73 | 42.71 |
200m | 22.23 | 23.45 | 23.99 |
100m | 10.66 | 10.70 | 10.77 |
High Jump | 6' 6" | 6' 5" | 6' 4" |
Long Jump | 22' 8" | 22' 2" | 21' 0" |
Pole Vault | 15' 2" | 14' 9" | 14' 3" |
* estimated using performance data from current and recent Bethel athletes
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 20:46 | 21:34 | 22:13 |
3200m | 13:30 | 13:48 | 14:08 |
1600m | 5:35 | 5:44 | 5:51 |
800m | 2:21 | 2:24 | 2:28 |
400m | 58.96 | 1:01 | 1:02 |
200m | 25.83 | 26.77 | 28.11 |
100m | 12.74 | 13.10 | 13.30 |
100m H | 16.21 | 16.68 | 17.23 |
Long Jump | 17' 3" | 16' 11" | 16' 7" |
Pole Vault | 11' 11" | 11' 3" | 10' 7" |
Shot Put | 41' 0" | 40' 3" | 39' 5" |
* estimated using performance data from current and recent Bethel athletes
Event/Year* | 9th | 10th | 11th / 12th |
---|---|---|---|
5K XC | 18:31 | 17:55 | 17:11 - 17:29 |
3200m | 11:11 | 10:51 | 10:26 - 10:35 |
1600m | 5:06 | 4:55 | 4:45 - 4:49 |
800m | 2:14 | 2:09 | 2:05 - 2:06 |
400m | 52.54 | 50.82 | 49.22 - 49.75 |
300m H | 42.24 | 39.92 | 37.77 - 38.54 |
200m | 23.63 | 22.90 | 22.23 - 22.48 |
100m | 11.46 | 11.14 | 10.66 - 10.94 |
Pole Vault | 12'1 | 13'6 | 14'6 - 15'2 |
High Jump | 5'11 | 6'3 | 6'5 - 6'6 |
Long Jump | 20'1 | 21'3 | 22'1 - 22'8 |
* performances to aim for each year to meet Bethel's estimated recruiting standards
TEAM INFO
Rank (2022)#22 NAIA
Average roster size46
↳ Freshmen14
Retention rate 45%
Head Coach
Sports Information Director
Rank (2022)#70 NAIA
Average roster size39
↳ Freshmen12
Retention rate 39%
Head Coach
Assistant Coach
Assistant Coach
Assistant Coach
Assistant Coach
Assistant Coach
RELATED COLLEGES