
Red River
Cross Country and Track & Field Recruiting Standards* 2024-25
NAIA
College | Men | Women |
---|---|---|
Huston-Tillotson | - | 24.68 |
Jarvis Christian | 22.19 | 27.08 |
Our Lady of the Lake | 22.08 | 26.09 |
Paul Quinn | - | - |
Texas College | 22.19 | 25.85 |
U of the Southwest | - | - |
Wiley | 22.33 | 25.54 |
College | Men | Women |
---|---|---|
Huston-Tillotson | - | 24.87 |
Jarvis Christian | 22.74 | 28.09 |
Our Lady of the Lake | 22.55 | 27.13 |
Paul Quinn | - | - |
Texas College | 22.79 | 26.45 |
U of the Southwest | - | - |
Wiley | 23.46 | 26.59 |
* estimated by Runcruit using performance data of current and recent teams