PROGRAM INFO
Rank (2026)#54 NAIA
Average roster size12
↳ Freshmen3
↳ # Recruits (est.)
3
Head Women's Track Coach | Head Men's Track Coach
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 1600m | 5:45 | 5:45 | 5:45 |
| 400m | 50.81 | 52.48 | 54.88 |
| 300m H | 43.21 | 43.70 | 45.34 |
| 200m | 22.05 | 22.94 | 23.50 |
| 110m H | 15.76 | 15.99 | 16.23 |
| 100m | 10.70 | 10.84 | 10.94 |
| Discus | 184' 3" | 184' 3" | 184' 3" |
| High Jump | 6' 2" | 6' 2" | 6' 2" |
| Long Jump | 22' 2" | 21' 7" | 20' 10" |
| Shot Put | 58' 3" | 58' 3" | 58' 3" |
| Triple Jump | 43' 1" | 42' 11" | 42' 3" |
Estimated using data from current and recent Huston-Tillotson athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot. Be sure to contact coaches for official information.
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 1600m | 7:20 | 7:20 | 7:20 |
| 800m | 2:34 | 2:36 | 2:39 |
| 400m | 59.71 | 1:04 | 1:07 |
| 300m H | 46.66 | 47.96 | 49.61 |
| 200m | 24.68 | 24.85 | 25.34 |
| 100m | 12.04 | 12.11 | 12.34 |
| 100m H | 14.81 | 16.51 | 17.45 |
| Discus | 119' 9" | 119' 9" | 119' 9" |
| Long Jump | 16' 11" | 16' 9" | 16' 7" |
| Shot Put | 35' 5" | 35' 2" | 34' 0" |
| Triple Jump | 39' 7" | 39' 2" | 38' 8" |
Estimated using data from current and recent Huston-Tillotson athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot. Be sure to contact coaches for official information.
PROGRAM INFO
Rank (2026)#54 NAIA
Average roster size12
↳ Freshmen3
↳ # Recruits (est.)
3
Head Women's Track Coach | Head Men's Track Coach
RELATED COLLEGES
PRO INSIGHTS
Coaches love recruits with potential to score in the conference finals in year one. See our median marks table for an analysis of recent Top 8 finishes at the HBCU T&F championships.
Loading...







