
Red River
Cross Country and Track & Field Recruiting Standards* 2022-23
NAIA
College | Men | Women |
---|---|---|
Huston-Tillotson | - | - |
Jarvis Christian | - | - |
Our Lady of the Lake | 16:12 | 19:30 |
Paul Quinn | - | - |
Texas College | - | - |
U of the Southwest | 17:46 | - |
Wiley | - | - |
College | Men | Women |
---|---|---|
Huston-Tillotson | - | - |
Jarvis Christian | - | - |
Our Lady of the Lake | 17:18 | 20:35 |
Paul Quinn | - | - |
Texas College | - | - |
U of the Southwest | 18:33 | - |
Wiley | - | - |
* estimated by Runcruit using performance data of current and recent teams