Red River
RED RIVER
2025-26 RANKINGS
XC (M)
10th
XC (W)
11th
TF (M)
6th
TF (W)
6th
Red River

Red River

Average Track & Field & XC Recruiting Standards 2025-26

Event Recruit Walk On Tryout
5K XC 17:08 17:55 18:36
3200m 10:32 10:55 11:19
1600m 4:40 4:53 4:58
800m 1:57 2:00 2:04
400m 50.42 51.56 53.17
300m H 42.40 44.09 45.61
200m 22.34 23.13 23.70
110m H 15.82 16.21 16.76
100m 10.87 11.07 11.24
Long Jump 22' 2" 21' 6" 20' 9"
* estimated using performance data from current and recent teams
Event Recruit Walk On Tryout
5K XC 20:36 21:43 22:56
3200m 12:21 12:54 13:39
1600m 5:41 5:54 6:12
800m 2:25 2:32 2:39
400m 59.08 1:01 1:02
300m H 49.67 50.52 51.78
200m 25.69 26.36 27.44
100m 12.05 12.34 12.67
Long Jump 17' 7" 16' 10" 16' 5"
* estimated using performance data from current and recent teams
RED RIVER
2025-26 RANKINGS
XC (M)
10th
XC (W)
11th
TF (M)
6th
TF (W)
6th