
Mid-South (MSC)
Cross Country and Track & Field Recruiting Standards* 2024-25
NAIA
College | Men | Women |
---|---|---|
Bethel | 41.47 | 48.79 |
Campbellsville | 40.29 | 48.59 |
Cumberland U. | 41.01 | 46.54 |
Freed-Hardeman | 43.48 | 47.07 |
Georgetown College | 42.20 | 48.62 |
Lindsey Wilson | 38.49 | 47.09 |
U. of Cumberlands | 40.69 | 47.87 |
College | Men | Women |
---|---|---|
Bethel | 43.27 | 50.11 |
Campbellsville | 43.42 | 49.52 |
Cumberland U. | 41.84 | 47.97 |
Freed-Hardeman | 44.80 | 48.34 |
Georgetown College | 44.76 | 50.13 |
Lindsey Wilson | 41.01 | 48.74 |
U. of Cumberlands | 41.98 | 49.16 |
* estimated by Runcruit using performance data of current and recent teams