PROGRAM INFO
Georgetown College
Track & Field and Cross Country Recruiting Standards* 2024-25
NAIA - MSC · Georgetown, KY
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 16:58 | 17:59 | 19:44 |
3200m | 10:31 | 10:45 | 10:54 |
1600m | 4:50 | 4:59 | 5:16 |
800m | 2:05 | 2:12 | 2:19 |
400m | 53.44 | 55.46 | 57.05 |
300m H | 42.20 | 44.76 | 46.03 |
200m | 23.29 | 24.62 | 25.74 |
110m H | 16.66 | 17.14 | 17.53 |
100m | 11.44 | 12.31 | 13.60 |
Discus | 140' 9" | 129' 0" | 116' 9" |
High Jump | 5' 11" | 5' 6" | 5' 4" |
Long Jump | 21' 2" | 20' 6" | 19' 9" |
Shot Put | 46' 0" | 41' 6" | 38' 11" |
Triple Jump | 43' 10" | 42' 2" | 40' 8" |
* Estimated using data from current and recent Georgetown College athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot. Be sure to contact coaches for official information.
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 21:03 | 22:25 | 23:46 |
3200m | 12:52 | 13:10 | 13:20 |
1600m | 5:52 | 6:05 | 6:23 |
800m | 2:33 | 2:40 | 2:49 |
400m | 1:04 | 1:06 | 1:07 |
300m H | 48.42 | 49.74 | 53.20 |
200m | 26.99 | 27.93 | 29.01 |
100m | 12.80 | 13.64 | 14.73 |
100m H | 16.26 | 17.46 | 19.12 |
Discus | 92' 7" | 88' 1" | 78' 5" |
High Jump | 5' 6" | 5' 3" | 4' 10" |
Long Jump | 17' 3" | 15' 10" | 14' 2" |
Shot Put | 35' 1" | 31' 9" | 27' 4" |
Triple Jump | 33' 1" | 31' 0" | 27' 10" |
* Estimated using data from current and recent Georgetown College athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot. Be sure to contact coaches for official information.