
Mid-South (MSC)
Cross Country and Track & Field Recruiting Standards* 2022-23
NAIA
College | Men | Women |
---|---|---|
Bethel | 16:59 | 20:05 |
Campbellsville | 16:37 | 20:03 |
Cumberland U. | - | - |
Georgetown College | 17:04 | 21:38 |
Life University | 16:59 | 20:59 |
Lindsey Wilson | 17:06 | 21:15 |
Shawnee State | 16:21 | 19:48 |
Thomas More | 17:19 | 20:31 |
U. of Cumberlands | 16:37 | 19:33 |
Union | 17:47 | 20:30 |
University of Pikeville | 17:23 | 21:59 |
College | Men | Women |
---|---|---|
Bethel | 18:11 | 21:16 |
Campbellsville | 17:14 | 21:08 |
Cumberland U. | - | - |
Georgetown College | 18:21 | 22:38 |
Life University | 17:52 | 22:32 |
Lindsey Wilson | 17:45 | 23:03 |
Shawnee State | 17:15 | 20:45 |
Thomas More | 18:11 | 21:10 |
U. of Cumberlands | 17:37 | 20:10 |
Union | 18:36 | 21:43 |
University of Pikeville | 19:19 | 22:46 |
* estimated by Runcruit using performance data of current and recent teams