
Mid-South (MSC)
Cross Country and Track & Field Recruiting Standards* 2022-23
NAIA
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 16:59 | 17:56 | 19:07 |
3200m | 10:14 | 10:42 | 11:07 |
1600m | 4:43 | 4:56 | 5:15 |
800m | 2:02 | 2:09 | 2:16 |
400m | 51.85 | 54.30 | 56.90 |
300m H | 41.03 | 42.97 | 44.17 |
200m | 22.71 | 23.97 | 25.08 |
110m H | 15.37 | 16.27 | 17.59 |
100m | 11.09 | 11.68 | 12.58 |
Discus | 142' 2" | 133' 1" | 123' 6" |
High Jump | 6' 2" | 5' 10" | 5' 6" |
Long Jump | 21' 11" | 20' 8" | 19' 4" |
Triple Jump | 45' 0" | 42' 2" | 39' 5" |
* estimated using performance data from current and recent teams
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 20:04 | 21:16 | 22:28 |
3200m | 12:26 | 12:54 | 13:25 |
1600m | 5:41 | 5:55 | 6:12 |
800m | 2:28 | 2:36 | 2:43 |
400m | 1:02 | 1:04 | 1:07 |
300m H | 48.10 | 49.46 | 51.32 |
200m | 26.34 | 27.25 | 28.42 |
100m | 12.67 | 13.18 | 13.99 |
Long Jump | 17' 5" | 16' 7" | 15' 9" |
Shot Put | 35' 1" | 33' 0" | 28' 10" |
* estimated using performance data from current and recent teams