
Mid-South (MSC)
Cross Country and Track & Field Recruiting Standards* 2024-25
NAIA
College | Men | Women |
---|---|---|
Bethel | 22.82 | 26.76 |
Campbellsville | 22.51 | 26.16 |
Cumberland U. | 23.04 | 24.98 |
Freed-Hardeman | 22.83 | 27.29 |
Georgetown College | 23.29 | 27.01 |
Lindsey Wilson | 22.55 | 26.32 |
U. of Cumberlands | 22.16 | 26.29 |
College | Men | Women |
---|---|---|
Bethel | 24.14 | 27.67 |
Campbellsville | 24.37 | 27.01 |
Cumberland U. | 23.65 | 25.48 |
Freed-Hardeman | 24.07 | 27.65 |
Georgetown College | 24.62 | 28.01 |
Lindsey Wilson | 23.98 | 27.96 |
U. of Cumberlands | 23.23 | 27.36 |
* estimated by Runcruit using performance data of current and recent teams