
Heart of America (HAAC)
Cross Country and Track & Field Recruiting Standards* 2024-25
NAIA
College | Men | Women |
---|---|---|
Baker | 50.30 | 58.59 |
Benedictine | 51.09 | 58.96 |
Central Methodist | 51.69 | 59.97 |
Clarke | 52.05 | 1:03 |
Culver-Stockton | 49.51 | 1:01 |
Graceland | 51.27 | 1:03 |
Grand View | 49.69 | 1:02 |
Mid America Nazarene | 51.94 | 59.27 |
Missouri Valley | 51.37 | 1:04 |
Mt Mercy | 51.97 | 1:01 |
Park | 51.75 | 1:01 |
Peru State | - | - |
William Penn | 51.52 | 1:01 |
College | Men | Women |
---|---|---|
Baker | 51.25 | 1:02 |
Benedictine | 53.60 | 1:04 |
Central Methodist | 54.17 | 1:04 |
Clarke | 55.49 | 1:06 |
Culver-Stockton | 51.42 | 1:03 |
Graceland | 56.11 | 1:04 |
Grand View | 51.94 | 1:05 |
Mid America Nazarene | 54.37 | 1:00 |
Missouri Valley | 52.76 | 1:05 |
Mt Mercy | 52.64 | 1:02 |
Park | 52.27 | 1:04 |
Peru State | - | - |
William Penn | 53.42 | 1:03 |
* estimated by Runcruit using performance data of current and recent teams