HEART OF AMERICA (HAAC)
2025-26 RANKINGS
XC (M)
19th
XC (W)
12th
TF (M)
11th
TF (W)
15th
| College | Men | Women |
|---|---|---|
| Baker | 40.34 | 48.86 |
| Benedictine | 41.25 | 46.99 |
| Central Methodist | 39.04 | 46.03 |
| Clarke | 45.00 | 55.00 |
| Culver-Stockton | 39.89 | 48.44 |
| Graceland | 41.68 | 49.61 |
| Grand View | 42.45 | 48.76 |
| Mid America Nazarene | 41.01 | 46.85 |
| Missouri Baptist | 40.30 | - |
| Missouri Valley | 40.02 | 50.43 |
| Mt Mercy | 40.65 | 49.91 |
| Park | 42.31 | 48.82 |
| Peru State | - | - |
| William Penn | 41.31 | 47.07 |
| William Woods | 41.12 | - |
| College | Men | Women |
|---|---|---|
| Baker | 40.81 | 51.38 |
| Benedictine | 42.54 | 48.29 |
| Central Methodist | 39.81 | 46.87 |
| Clarke | ||
| Culver-Stockton | 41.60 | 49.61 |
| Graceland | 43.46 | 50.81 |
| Grand View | 42.87 | 49.93 |
| Mid America Nazarene | 42.76 | 47.98 |
| Missouri Baptist | 40.38 | - |
| Missouri Valley | 40.22 | 51.06 |
| Mt Mercy | 42.39 | 50.34 |
| Park | 45.08 | 49.99 |
| Peru State | - | - |
| William Penn | 42.56 | 48.19 |
| William Woods | 42.68 | - |
* estimated by Runcruit using performance data of current and recent teams
HEART OF AMERICA (HAAC)
2025-26 RANKINGS
XC (M)
19th
XC (W)
12th
TF (M)
11th
TF (W)
15th