
Heart of America (HAAC)
Cross Country and Track & Field Recruiting Standards* 2024-25
NAIA
College | Men | Women |
---|---|---|
Baker | 22.51 | 25.54 |
Benedictine | 22.75 | 26.50 |
Central Methodist | 22.94 | 26.00 |
Clarke | 23.26 | 26.89 |
Culver-Stockton | 22.79 | 26.81 |
Graceland | 23.28 | 27.65 |
Grand View | 22.62 | 27.53 |
Mid America Nazarene | 22.59 | 25.68 |
Missouri Valley | 22.45 | 27.35 |
Mt Mercy | 22.88 | 27.20 |
Park | 22.99 | 28.16 |
Peru State | - | - |
William Penn | 22.73 | 26.45 |
College | Men | Women |
---|---|---|
Baker | 23.09 | 26.76 |
Benedictine | 23.87 | 27.30 |
Central Methodist | 24.07 | 27.45 |
Clarke | 24.07 | 27.92 |
Culver-Stockton | 23.29 | 27.71 |
Graceland | 24.02 | 28.79 |
Grand View | 22.85 | 28.11 |
Mid America Nazarene | 24.02 | 25.99 |
Missouri Valley | 23.28 | 28.08 |
Mt Mercy | 23.16 | 28.11 |
Park | 23.43 | 28.96 |
Peru State | - | - |
William Penn | 23.88 | 26.86 |
* estimated by Runcruit using performance data of current and recent teams