GULF SOUTH (GSC)
2025-26 RANKINGS
XC (M)
8th
XC (W)
13th
TF (M)
5th
TF (W)
4th
| College | Men | Women |
|---|---|---|
| Alabama-Huntsville | 39.00 | 46.00 |
| Auburn Montgomery | - | - |
| Christian Brothers | 40.42 | 48.62 |
| Delta State | - | - |
| Henderson | - | - |
| Lee | 39.07 | 44.77 |
| Mississippi College | 39.21 | 49.11 |
| Trevecca Nazarene | 40.24 | 48.78 |
| Union | - | - |
| University of Montevallo | 40.65 | 48.07 |
| Valdosta State | - | - |
| West Alabama | 40.86 | 44.77 |
| West Florida | - | - |
| College | Men | Women |
|---|---|---|
| Alabama-Huntsville | 40.10 | 47.30 |
| Auburn Montgomery | - | - |
| Christian Brothers | 41.69 | 50.07 |
| Delta State | - | - |
| Henderson | - | - |
| Lee | 40.33 | 46.23 |
| Mississippi College | 40.62 | 50.73 |
| Trevecca Nazarene | 41.35 | 50.22 |
| Union | - | - |
| University of Montevallo | 42.00 | 49.64 |
| Valdosta State | - | - |
| West Alabama | 42.33 | 46.10 |
| West Florida | - | - |
* estimated by Runcruit using performance data of current and recent teams
GULF SOUTH (GSC)
2025-26 RANKINGS
XC (M)
8th
XC (W)
13th
TF (M)
5th
TF (W)
4th