
Gulf South (GSC)
Cross Country and Track & Field Recruiting Standards* 2022-23
NCAA Division ⅠⅠ
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 16:38 | 17:24 | 18:17 |
3200m | 9:59 | 10:23 | 10:47 |
1600m | 4:33 | 4:44 | 4:57 |
800m | 1:59 | 2:04 | 2:12 |
400m | 49.81 | 51.69 | 54.50 |
300m H | 40.22 | 41.62 | 43.00 |
200m | 22.21 | 23.17 | 24.38 |
110m H | 15.02 | 15.83 | 16.48 |
100m | 11.02 | 11.48 | 12.01 |
Discus | 156' 4" | 149' 3" | 141' 6" |
High Jump | 6' 4" | 6' 0" | 5' 8" |
Long Jump | 21' 10" | 20' 9" | 19' 6" |
Shot Put | 50' 11" | 47' 9" | 44' 11" |
Triple Jump | 44' 11" | 43' 4" | 41' 11" |
* estimated using performance data from current and recent teams
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 19:59 | 21:19 | 22:41 |
3200m | 12:10 | 12:38 | 13:10 |
1600m | 5:35 | 5:50 | 6:06 |
800m | 2:23 | 2:33 | 2:43 |
400m | 59.66 | 1:02 | 1:04 |
300m H | 46.57 | 47.80 | 48.77 |
200m | 25.94 | 26.90 | 27.97 |
100m | 12.47 | 12.89 | 13.22 |
100m H | 15.73 | 16.32 | 16.78 |
Discus | 121' 6" | 113' 1" | 106' 11" |
High Jump | 5' 2" | 5' 0" | 4' 9" |
Long Jump | 17' 7" | 16' 11" | 16' 0" |
Shot Put | 36' 11" | 35' 3" | 33' 6" |
Triple Jump | 37' 8" | 36' 2" | 34' 3" |
* estimated using performance data from current and recent teams