GULF SOUTH (GSC)
2025-26 RANKINGS
XC (M)
8th
XC (W)
13th
TF (M)
5th
TF (W)
4th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 16:27 | 17:03 | 17:48 |
| 3200m | 9:54 | 10:15 | 10:35 |
| 1600m | 4:32 | 4:42 | 4:54 |
| 800m | 1:59 | 2:04 | 2:08 |
| 400m | 50.11 | 51.70 | 53.87 |
| 300m H | 39.58 | 40.67 | 42.59 |
| 200m | 22.25 | 22.86 | 23.89 |
| 110m H | 14.58 | 15.11 | 15.88 |
| 100m | 11.05 | 11.30 | 11.66 |
| Discus | 155' 7" | 145' 10" | 139' 1" |
| High Jump | 6' 4" | 6' 1" | 5' 11" |
| Javelin | 163' 5" | 148' 6" | 133' 9" |
| Long Jump | 21' 9" | 20' 9" | 19' 8" |
| Pole Vault | 14' 8" | 13' 8" | 12' 3" |
| Shot Put | 49' 2" | 46' 0" | 41' 2" |
| Triple Jump | 44' 9" | 43' 9" | 42' 1" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 19:56 | 21:05 | 22:31 |
| 3200m | 12:07 | 12:32 | 13:14 |
| 1600m | 5:34 | 5:47 | 6:06 |
| 800m | 2:24 | 2:32 | 2:40 |
| 400m | 1:00 | 1:02 | 1:05 |
| 300m H | 46.47 | 47.77 | 49.61 |
| 200m | 25.93 | 26.66 | 27.85 |
| 100m | 12.39 | 12.73 | 13.11 |
| 100m H | 15.48 | 16.00 | 16.71 |
| Discus | 126' 10" | 116' 2" | 107' 2" |
| High Jump | 5' 4" | 5' 2" | 4' 11" |
| Javelin | 115' 11" | 110' 9" | 100' 6" |
| Long Jump | 17' 9" | 17' 2" | 16' 2" |
| Pole Vault | 10' 8" | 10' 5" | 9' 9" |
| Shot Put | 35' 11" | 33' 8" | 30' 5" |
| Triple Jump | 37' 7" | 36' 6" | 34' 11" |
* estimated using performance data from current and recent teams
GULF SOUTH (GSC)
2025-26 RANKINGS
XC (M)
8th
XC (W)
13th
TF (M)
5th
TF (W)
4th