American Midwest (AMC)
Cross Country and Track & Field Recruiting Standards* 2024-25
NAIA
College | Men | Women |
---|---|---|
Central Baptist | - | - |
Columbia College | 9:43 | 11:53 |
Cottey College | - | 12:43 |
Hannibal-LaGrange | 10:17 | 12:39 |
Harris-Stowe | - | - |
Haskell Indian Nations | 10:23 | 12:57 |
Iowa Wesleyan University | - | - |
Missouri Baptist | 10:16 | 12:39 |
U. of Health Sciences and Pharmacy | - | 12:18 |
William Woods | 10:03 | 12:20 |
Williams Baptist | - | 12:58 |
College | Men | Women |
---|---|---|
Central Baptist | - | - |
Columbia College | 9:50 | 12:15 |
Cottey College | - | 12:50 |
Hannibal-LaGrange | 10:47 | 13:29 |
Harris-Stowe | - | - |
Haskell Indian Nations | 10:34 | 14:04 |
Iowa Wesleyan University | - | - |
Missouri Baptist | 10:44 | 13:06 |
U. of Health Sciences and Pharmacy | - | 13:19 |
William Woods | 10:29 | 12:35 |
Williams Baptist | - | 13:30 |
* estimated by Runcruit using performance data of current and recent teams