AMERICAN MIDWEST (AMC)
2025-26 RANKINGS
XC (M)
14th
XC (W)
18th
TF (M)
20th
TF (W)
17th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 17:02 | 17:57 | 18:54 |
| 3200m | 10:06 | 10:32 | 10:57 |
| 1600m | 4:38 | 4:49 | 4:57 |
| 800m | 2:05 | 2:10 | 2:14 |
| 400m | 53.87 | 55.49 | 57.16 |
| 300m H | 42.54 | 43.14 | 44.82 |
| 200m | 23.13 | 23.84 | 24.46 |
| 110m H | 15.47 | 16.45 | 17.38 |
| 100m | 11.34 | 11.67 | 11.93 |
| High Jump | 5' 9" | 5' 6" | 5' 4" |
| Long Jump | 21' 3" | 20' 8" | 20' 2" |
| Shot Put | 46' 10" | 45' 3" | 41' 6" |
| Triple Jump | 43' 1" | 41' 8" | 40' 6" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 21:12 | 22:19 | 23:15 |
| 3200m | 12:39 | 13:15 | 13:45 |
| 1600m | 5:47 | 6:00 | 6:11 |
| 800m | 2:29 | 2:36 | 2:43 |
| 400m | 1:02 | 1:04 | 1:06 |
| 200m | 26.68 | 27.60 | 29.02 |
| 100m | 12.82 | 13.33 | 13.80 |
| 100m H | 15.91 | 17.46 | 18.88 |
| Javelin | 110' 2" | 107' 11" | 102' 11" |
| Long Jump | 17' 5" | 17' 0" | 16' 2" |
* estimated using performance data from current and recent teams
AMERICAN MIDWEST (AMC)
2025-26 RANKINGS
XC (M)
14th
XC (W)
18th
TF (M)
20th
TF (W)
17th