
American Midwest (AMC)
Cross Country and Track & Field Recruiting Standards* 2024-25
NAIA
College | Men | Women |
---|---|---|
Central Baptist | 23.55 | 26.66 |
Columbia College | 22.99 | 26.67 |
Cottey College | - | 26.57 |
Hannibal-LaGrange | 23.14 | 26.82 |
Harris-Stowe | 23.13 | 26.88 |
Haskell Indian Nations | - | - |
Iowa Wesleyan University | 22.85 | 26.66 |
Missouri Baptist | 22.90 | 27.43 |
U. of Health Sciences and Pharmacy | 23.30 | 26.59 |
William Woods | 22.69 | 26.60 |
Williams Baptist | 23.26 | 26.66 |
College | Men | Women |
---|---|---|
Central Baptist | 24.05 | 27.78 |
Columbia College | 23.43 | 27.78 |
Cottey College | - | 27.58 |
Hannibal-LaGrange | 23.87 | 27.87 |
Harris-Stowe | 23.65 | 27.94 |
Haskell Indian Nations | - | - |
Iowa Wesleyan University | 23.52 | 27.23 |
Missouri Baptist | 23.45 | 29.03 |
U. of Health Sciences and Pharmacy | 23.81 | 27.60 |
William Woods | 22.99 | 27.09 |
Williams Baptist | 23.80 | 27.78 |
* estimated by Runcruit using performance data of current and recent teams