PROGRAM INFO
Wisconsin-Stout
Cross Country and Track & Field Recruiting Standards* 2023-24
Div ⅠⅠⅠ - WIAC · Menomonie, WI
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 16:33 | 17:10 | 17:53 |
3200m | 10:06 | 10:25 | 10:46 |
1600m | 4:37 | 4:50 | 5:05 |
800m | 2:01 | 2:05 | 2:08 |
400m | 52.85 | 55.01 | 57.35 |
300m H | 40.39 | 42.20 | 43.45 |
200m | 23.35 | 24.19 | 25.01 |
110m H | 15.19 | 15.42 | 15.59 |
100m | 11.44 | 11.95 | 12.39 |
High Jump | 6' 3" | 6' 1" | 6' 0" |
Long Jump | 21' 1" | 20' 9" | 20' 4" |
Pole Vault | 14' 5" | 13' 9" | 13' 6" |
Shot Put | 48' 10" | 48' 1" | 47' 5" |
Triple Jump | 43' 11" | 41' 2" | 39' 3" |
* Estimated using data from current and recent Wisconsin-Stout athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot.
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 20:19 | 21:11 | 22:43 |
3200m | 12:00 | 12:37 | 12:55 |
1600m | 5:33 | 5:47 | 5:55 |
800m | 2:26 | 2:29 | 2:32 |
400m | 1:02 | 1:04 | 1:06 |
300m H | 48.37 | 50.90 | 52.87 |
200m | 27.36 | 28.10 | 28.88 |
100m | 13.19 | 13.66 | 13.99 |
100m H | 15.88 | 16.30 | 16.78 |
Long Jump | 17' 4" | 16' 1" | 14' 5" |
Pole Vault | 10' 5" | 10' 4" | 10' 2" |
Shot Put | 36' 9" | 35' 5" | 35' 0" |
Triple Jump | 35' 0" | 34' 11" | 34' 9" |
* Estimated using data from current and recent Wisconsin-Stout athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot.