PROGRAM INFO
Wisconsin-Stout
Cross Country and Track & Field Recruiting Standards* 2024-25
Div ⅠⅠⅠ - WIAC · Menomonie, WI
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 16:34 | 17:10 | 17:52 |
3200m | 10:04 | 10:23 | 10:46 |
1600m | 4:37 | 4:49 | 5:01 |
800m | 2:02 | 2:08 | 2:14 |
400m | 51.40 | 54.67 | 56.77 |
300m H | 40.39 | 42.24 | 43.42 |
200m | 23.35 | 24.17 | 24.89 |
110m H | 15.19 | 15.40 | 15.59 |
100m | 11.44 | 11.96 | 12.40 |
High Jump | 6' 3" | 6' 2" | 6' 0" |
Long Jump | 21' 1" | 20' 9" | 20' 4" |
Pole Vault | 14' 5" | 13' 9" | 13' 4" |
Shot Put | 48' 10" | 48' 3" | 47' 6" |
Triple Jump | 44' 2" | 41' 7" | 39' 3" |
* Estimated using data from current and recent Wisconsin-Stout athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot. Be sure to contact coaches for official information.
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 20:19 | 21:15 | 22:40 |
3200m | 12:00 | 12:42 | 12:57 |
1600m | 5:36 | 5:50 | 6:01 |
800m | 2:26 | 2:30 | 2:33 |
400m | 1:02 | 1:04 | 1:06 |
300m H | 48.37 | 51.32 | 53.31 |
200m | 27.36 | 28.02 | 28.66 |
100m | 13.19 | 13.65 | 13.99 |
100m H | 15.88 | 16.30 | 16.78 |
Discus | 122' 2" | 121' 9" | 121' 7" |
Long Jump | 17' 4" | 16' 1" | 14' 5" |
Pole Vault | 10' 6" | 10' 5" | 10' 3" |
Shot Put | 36' 9" | 35' 8" | 35' 0" |
Triple Jump | 35' 2" | 34' 11" | 34' 9" |
* Estimated using data from current and recent Wisconsin-Stout athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot. Be sure to contact coaches for official information.