
Wisconsin (WIAC)
Cross Country and Track & Field Recruiting Standards* 2024-25
NCAA Division ⅠⅠⅠ
College | Men | Women |
---|---|---|
Wisconsin-Eau Claire | 16:27 | 19:37 |
Wisconsin-La Crosse | 16:04 | 18:56 |
Wisconsin-Oshkosh | 16:39 | 19:59 |
Wisconsin-Platteville | 17:06 | 20:36 |
Wisconsin-River Falls | 17:33 | 20:02 |
Wisconsin-Stevens Point | 16:30 | 20:12 |
Wisconsin-Stout | 16:34 | 20:19 |
Wisconsin-Whitewater | 16:20 | 20:19 |
College | Men | Women |
---|---|---|
Wisconsin-Eau Claire | 17:02 | 20:27 |
Wisconsin-La Crosse | 16:24 | 19:48 |
Wisconsin-Oshkosh | 17:16 | 21:18 |
Wisconsin-Platteville | 17:40 | 22:28 |
Wisconsin-River Falls | 18:14 | 21:20 |
Wisconsin-Stevens Point | 17:10 | 21:47 |
Wisconsin-Stout | 17:10 | 21:15 |
Wisconsin-Whitewater | 16:42 | 21:38 |
* estimated by Runcruit using performance data of current and recent teams