
Wisconsin (WIAC)
Cross Country and Track & Field Recruiting Standards* 2022-23
NCAA Division ⅠⅠⅠ
College | Men | Women |
---|---|---|
Wisconsin-Eau Claire | 16:18 | 19:22 |
Wisconsin-La Crosse | 16:07 | 18:50 |
Wisconsin-Oshkosh | 16:37 | 19:47 |
Wisconsin-Platteville | 16:59 | 21:15 |
Wisconsin-River Falls | 17:33 | 20:02 |
Wisconsin-Stevens Point | 16:30 | 19:59 |
Wisconsin-Stout | 16:34 | 20:12 |
Wisconsin-Whitewater | 16:16 | 20:20 |
College | Men | Women |
---|---|---|
Wisconsin-Eau Claire | 16:50 | 20:21 |
Wisconsin-La Crosse | 16:28 | 19:28 |
Wisconsin-Oshkosh | 17:08 | 21:23 |
Wisconsin-Platteville | 17:48 | 22:58 |
Wisconsin-River Falls | 18:25 | 21:41 |
Wisconsin-Stevens Point | 17:14 | 21:15 |
Wisconsin-Stout | 17:12 | 21:09 |
Wisconsin-Whitewater | 16:46 | 22:01 |
* estimated by Runcruit using performance data of current and recent teams