
Wisconsin (WIAC)
Cross Country and Track & Field Recruiting Standards* 2022-23
NCAA Division ⅠⅠⅠ
College | Men | Women |
---|---|---|
Wisconsin-Eau Claire | 16:19 | 19:22 |
Wisconsin-La Crosse | 16:05 | 18:56 |
Wisconsin-Oshkosh | 16:37 | 19:51 |
Wisconsin-Platteville | 16:59 | 21:15 |
Wisconsin-River Falls | 17:34 | 20:18 |
Wisconsin-Stevens Point | 16:30 | 19:59 |
Wisconsin-Stout | 16:33 | 20:12 |
Wisconsin-Whitewater | 16:18 | 20:20 |
College | Men | Women |
---|---|---|
Wisconsin-Eau Claire | 16:51 | 20:21 |
Wisconsin-La Crosse | 16:26 | 19:50 |
Wisconsin-Oshkosh | 17:08 | 21:23 |
Wisconsin-Platteville | 17:48 | 22:58 |
Wisconsin-River Falls | 18:17 | 21:37 |
Wisconsin-Stevens Point | 17:14 | 21:17 |
Wisconsin-Stout | 17:11 | 21:08 |
Wisconsin-Whitewater | 16:47 | 22:03 |
* estimated by Runcruit using performance data of current and recent teams