WISCONSIN (WIAC)
2026-27 RANKINGS
XC (M)
4th
XC (W)
4th
TF (M)
2nd
TF (W)
3rd
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 16:34 | 17:08 | 17:51 |
| 3200m | 9:55 | 10:22 | 10:55 |
| 1600m | 4:33 | 4:44 | 4:59 |
| 800m | 1:59 | 2:04 | 2:11 |
| 400m | 51.24 | 53.16 | 54.87 |
| 300m H | 40.07 | 41.47 | 42.26 |
| 200m | 22.72 | 23.33 | 23.97 |
| 110m H | 15.19 | 15.77 | 16.07 |
| 100m | 11.14 | 11.51 | 11.89 |
| Discus | 155' 3" | 150' 5" | 141' 8" |
| High Jump | 6' 3" | 6' 1" | 5' 9" |
| Long Jump | 21' 1" | 20' 3" | 18' 10" |
| Pole Vault | 14' 3" | 13' 6" | 12' 8" |
| Shot Put | 51' 11" | 49' 8" | 47' 3" |
| Triple Jump | 42' 9" | 41' 6" | 39' 8" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 20:01 | 21:08 | 22:33 |
| 3200m | 12:05 | 12:44 | 13:25 |
| 1600m | 5:34 | 5:48 | 6:06 |
| 800m | 2:26 | 2:35 | 2:44 |
| 400m | 1:02 | 1:06 | 1:10 |
| 300m H | 47.19 | 48.71 | 50.49 |
| 200m | 26.93 | 27.87 | 29.24 |
| 100m | 12.92 | 13.39 | 13.84 |
| 100m H | 15.79 | 16.34 | 17.18 |
| Discus | 124' 0" | 118' 2" | 113' 0" |
| High Jump | 5' 3" | 5' 0" | 4' 7" |
| Long Jump | 16' 4" | 15' 9" | 14' 3" |
| Pole Vault | 10' 9" | 10' 5" | 9' 9" |
| Shot Put | 38' 11" | 36' 2" | 34' 7" |
| Triple Jump | 35' 3" | 34' 1" | 32' 2" |
* estimated using performance data from current and recent teams
WISCONSIN (WIAC)
2026-27 RANKINGS
XC (M)
4th
XC (W)
4th
TF (M)
2nd
TF (W)
3rd