PROGRAM INFO
2024 Recruiting Class
Assistant Coach & Recruiting Coordinator
Director Of Xc/Track & Field Head Coach
Director of Operations
Assistant Coach - Throws
Assistant Coach - Distance/XC
Assistant Coach - Men's Sprints
Assistant Coach - Jumps & Multis
Assistant Coach - Women's Sprints
Volunteer Assistant Coach
Volunteer Assistant Coach
Volunteer Assistant Coach
Volunteer Assistant Coach
Volunteer Assistant Coach
Rank (2025, wk 3)#19 D1
2024 Recruiting Class
Assistant Coach & Recruiting Coordinator
Director Of Xc/Track & Field Head Coach
Director of Operations
Assistant Coach - Throws
Assistant Coach - Distance/XC
Assistant Coach - Men's Sprints
Assistant Coach - Jumps & Multis
Assistant Coach - Women's Sprints
Volunteer Assistant Coach
Volunteer Assistant Coach
Volunteer Assistant Coach
Volunteer Assistant Coach
Volunteer Assistant Coach
Director Of Xc/Track & Field Head Coach
Assistant Coach Distance/Xc
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 15:15 | 15:40 | 16:17 |
3200m | 9:11 | 9:24 | 9:36 |
1600m | 4:14 | 4:19 | 4:24 |
800m | 1:52 | 1:56 | 1:58 |
400m | 47.16 | 50.30 | 52.00 |
300m H | 38.12 | 38.97 | 39.71 |
200m | 20.74 | 21.44 | 22.05 |
110m H | 13.75 | 14.27 | 14.71 |
100m | 10.23 | 10.55 | 10.93 |
Discus | 190' 6" | 169' 7" | 150' 10" |
High Jump | 6' 9" | 6' 6" | 6' 2" |
Long Jump | 23' 3" | 22' 5" | 20' 4" |
Pole Vault | 16' 4" | 15' 10" | 13' 6" |
Shot Put | 65' 3" | 58' 7" | 52' 10" |
Triple Jump | 48' 1" | 47' 7" | 44' 10" |
* Estimated using data from current and recent Kentucky athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot. Be sure to contact coaches for official information.
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 18:21 | 19:08 | 20:17 |
3200m | 10:47 | 11:04 | 11:21 |
1600m | 4:57 | 5:14 | 5:34 |
800m | 2:10 | 2:14 | 2:19 |
400m | 54.26 | 56.89 | 58.65 |
300m H | 41.71 | 43.78 | 45.49 |
200m | 23.51 | 24.74 | 25.64 |
100m | 11.49 | 11.98 | 12.46 |
100m H | 13.62 | 13.84 | 14.41 |
Discus | 144' 6" | 138' 6" | 131' 0" |
High Jump | 5' 10" | 5' 6" | 5' 0" |
Long Jump | 19' 7" | 18' 1" | 16' 11" |
Pole Vault | 13' 2" | 12' 10" | 12' 0" |
Shot Put | 46' 9" | 45' 2" | 44' 2" |
Triple Jump | 41' 10" | 39' 0" | 35' 10" |
* Estimated using data from current and recent Kentucky athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot. Be sure to contact coaches for official information.
Event/Year* | 9th | 10th | 11th / 12th |
---|---|---|---|
5K XC | 16:18 | 15:48 | 15:15 - 15:28 |
3200m | 9:51 | 9:35 | 9:15 - 9:21 |
1600m | 4:31 | 4:24 | 4:17 - 4:19 |
800m | 1:59 | 1:55 | 1:52 - 1:53 |
400m | 49.62 | 48.41 | 47.16 - 47.53 |
300m H | 40.96 | 39.42 | 38.12 - 38.60 |
200m | 22.13 | 21.67 | 20.74 - 21.31 |
110m H | 14.68 | 14.27 | 13.75 - 13.92 |
100m | 10.97 | 10.75 | 10.23 - 10.58 |
Discus | 154'5 | 170'10 | 181'9 - 190'6 |
High Jump | 6'2 | 6'5 | 6'7 - 6'9 |
Long Jump | 21'0 | 22'2 | 22'10 - 23'3 |
Pole Vault | 14'2 | 15'2 | 15'11 - 16'4 |
Shot Put | 52'2 | 58'6 | 62'6 - 65'3 |
Triple Jump | 43'2 | 45'1 | 47'0 - 48'1 |
* performances to aim for each year to meet Kentucky's estimated recruiting standards
Event | Avg* | You | Diff |
---|---|---|---|
5K XC | 15:35 | - | |
3200m | 9:19 | - | |
1600m | 4:16 | - | |
800m | 1:55 | - | |
400m | 49.27 | 48.00 | -1.27 |
300m H | 38.26 | - | |
200m | 21.98 | - | |
110m H | 14.20 | - | |
100m | 10.61 | - | |
Discus | 170' 11" | - | |
High Jump | 6' 8" | - | |
Long Jump | 23' 1" | - | |
Pole Vault | 15' 9" | - | |
Shot Put | 57' 7" | - | |
Triple Jump | 47' 3" | - |
* average PR's of Runcruit users interested in Kentucky, adjusted to 12th grade.
PROGRAM INFO
2024 Recruiting Class
Assistant Coach & Recruiting Coordinator
Director Of Xc/Track & Field Head Coach
Director of Operations
Assistant Coach - Throws
Assistant Coach - Distance/XC
Assistant Coach - Men's Sprints
Assistant Coach - Jumps & Multis
Assistant Coach - Women's Sprints
Volunteer Assistant Coach
Volunteer Assistant Coach
Volunteer Assistant Coach
Volunteer Assistant Coach
Volunteer Assistant Coach
Rank (2025, wk 3)#19 D1
2024 Recruiting Class
Assistant Coach & Recruiting Coordinator
Director Of Xc/Track & Field Head Coach
Director of Operations
Assistant Coach - Throws
Assistant Coach - Distance/XC
Assistant Coach - Men's Sprints
Assistant Coach - Jumps & Multis
Assistant Coach - Women's Sprints
Volunteer Assistant Coach
Volunteer Assistant Coach
Volunteer Assistant Coach
Volunteer Assistant Coach
Volunteer Assistant Coach
Director Of Xc/Track & Field Head Coach
Assistant Coach Distance/Xc