TEAM INFO
Average roster size64
↳ Freshmen17
↳ # Recruits (est.)
8-9
Retention rate 58%
Head Track & Field Coach | Vertical Jumps, Multis
Assistant Coach | Throws
Assistant Coach | Sprints, Relays
Assistant Coach | Hurdles, Horizontal Jumps
Assistant Coach | Middle Distances, Distances
Average roster size39
↳ Freshmen14
↳ # Recruits (est.)
5-6
Retention rate 32%
Head Track & Field Coach | Vertical Jumps, Multis
Director Of Track & Field And Cross Country
Assistant Coach | Throws
Assistant Coach | Sprints, Relays
Assistant Coach | Hurdles, Horizontal Jumps
Assistant Coach | Middle Distances, Distances
Rank (2022)#7 D1
Average roster size29
↳ Freshmen9
↳ # Recruits (est.)
6
Retention rate 55%
Head Cross Country Coach
Director Of Track & Field And Cross Country
Volunteer Coach
Volunteer Coach
Average roster size17
↳ Freshmen7
↳ # Recruits (est.)
4
Retention rate 39%
Head Cross Country Coach
Director Of Track & Field And Cross Country
Volunteer Coach
Volunteer Coach

Air Force
Track & Field and Cross Country Recruiting Standards* 2022-23
Div Ⅰ - MWC · USAF Academy, CO
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 15:14 | 15:51 | 16:40 |
3200m | 9:14 | 9:27 | 9:43 |
1600m | 4:18 | 4:24 | 4:29 |
800m | 1:54 | 1:57 | 1:59 |
400m | 48.86 | 51.86 | 54.73 |
300m H | 37.98 | 39.06 | 39.72 |
200m | 21.75 | 22.49 | 24.14 |
110m H | 13.90 | 14.80 | 15.40 |
100m | 10.72 | 10.97 | 11.28 |
Discus | 170' 4" | 158' 8" | 138' 6" |
High Jump | 6' 8" | 6' 0" | 5' 6" |
Javelin | 197' 1" | 187' 3" | 178' 1" |
Long Jump | 22' 10" | 21' 10" | 21' 1" |
Pole Vault | 16' 6" | 15' 7" | 14' 3" |
Shot Put | 49' 7" | 48' 3" | 46' 7" |
Triple Jump | 45' 9" | 44' 8" | 42' 5" |
* estimated using performance data from current and recent Air Force athletes
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 18:13 | 18:56 | 19:41 |
3200m | 11:06 | 11:14 | 11:24 |
1600m | 5:01 | 5:10 | 5:19 |
800m | 2:14 | 2:18 | 2:25 |
400m | 57.86 | 1:01 | 1:04 |
300m H | 44.84 | 46.46 | 48.19 |
200m | 26.02 | 26.61 | 27.90 |
100m | 12.18 | 12.69 | 12.82 |
100m H | 14.65 | 15.48 | 16.04 |
High Jump | 5' 3" | 5' 0" | 4' 8" |
Long Jump | 18' 6" | 17' 1" | 16' 4" |
Pole Vault | 12' 0" | 11' 5" | 10' 10" |
Triple Jump | 38' 4" | 36' 7" | 35' 8" |
* estimated using performance data from current and recent Air Force athletes
TEAM INFO
Average roster size64
↳ Freshmen17
↳ # Recruits (est.)
8-9
Retention rate 58%
Head Track & Field Coach | Vertical Jumps, Multis
Assistant Coach | Throws
Assistant Coach | Sprints, Relays
Assistant Coach | Hurdles, Horizontal Jumps
Assistant Coach | Middle Distances, Distances
Average roster size39
↳ Freshmen14
↳ # Recruits (est.)
5-6
Retention rate 32%
Head Track & Field Coach | Vertical Jumps, Multis
Director Of Track & Field And Cross Country
Assistant Coach | Throws
Assistant Coach | Sprints, Relays
Assistant Coach | Hurdles, Horizontal Jumps
Assistant Coach | Middle Distances, Distances
Rank (2022)#7 D1
Average roster size29
↳ Freshmen9
↳ # Recruits (est.)
6
Retention rate 55%
Head Cross Country Coach
Director Of Track & Field And Cross Country
Volunteer Coach
Volunteer Coach
Average roster size17
↳ Freshmen7
↳ # Recruits (est.)
4
Retention rate 39%
Head Cross Country Coach
Director Of Track & Field And Cross Country
Volunteer Coach
Volunteer Coach