PROGRAM INFO
Director Of Track And Field
Director Of Track And Field
Tennessee State
Cross Country and Track & Field Recruiting Standards* 2023-24
Div Ⅰ - OVC · Nashville, TN
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 16:48 | 18:16 | 19:09 |
3200m | 10:40 | 10:42 | 10:48 |
1600m | 4:26 | 4:50 | 5:03 |
800m | 1:56 | 2:03 | 2:07 |
400m | 49.84 | 51.91 | 54.08 |
300m H | 38.10 | 38.77 | 39.36 |
200m | 21.69 | 22.81 | 23.84 |
110m H | 14.18 | 14.32 | 14.70 |
100m | 10.84 | 11.08 | 11.42 |
High Jump | 6' 3" | 6' 2" | 6' 0" |
Long Jump | 23' 0" | 21' 6" | 20' 1" |
Triple Jump | 45' 11" | 44' 1" | 40' 0" |
* Estimated using data from current and recent Tennessee State athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot.
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 20:37 | 22:38 | 23:47 |
1600m | 5:22 | 5:36 | 5:51 |
800m | 2:17 | 2:28 | 2:38 |
400m | 57.53 | 1:01 | 1:03 |
300m H | 43.77 | 44.46 | 45.28 |
200m | 24.77 | 25.50 | 27.21 |
100m | 11.93 | 12.55 | 13.74 |
100m H | 14.76 | 15.60 | 16.19 |
Discus | 133' 7" | 128' 10" | 125' 4" |
High Jump | 5' 2" | 5' 0" | 4' 11" |
Long Jump | 17' 11" | 16' 11" | 15' 10" |
Shot Put | 40' 4" | 39' 2" | 35' 7" |
Triple Jump | 37' 6" | 36' 1" | 35' 1" |
* Estimated using data from current and recent Tennessee State athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot.
PROGRAM INFO
Director Of Track And Field
Director Of Track And Field