PROGRAM INFO
Head Cross Country/ Assistant Track & Field Coach
2022 Recruiting Class
Head Cross Country/ Assistant Track & Field Coach
Head Track & Field Coach
Associate Head Coach - Sprints/Hurdles/Relays
2023 Recruiting Class
Head Cross Country/ Assistant Track & Field Coach
Head Track & Field Coach
Associate Head Coach - Sprints/Hurdles/Relays
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 16:12 | 16:54 | 17:56 |
3200m | 9:48 | 10:07 | 10:27 |
1600m | 4:30 | 4:37 | 4:44 |
800m | 1:56 | 1:59 | 2:02 |
400m | 51.31 | 54.40 | 59.11 |
300m H | 40.53 | 41.18 | 41.63 |
200m | 22.60 | 23.76 | 24.92 |
110m H | 16.47 | 16.87 | 17.69 |
100m | 11.07 | 11.62 | 12.19 |
Discus | 155' 6" | 149' 5" | 134' 1" |
High Jump | 6' 0" | 6' 0" | 6' 0" |
Long Jump | 20' 6" | 16' 6" | 14' 11" |
Shot Put | 49' 9" | 48' 6" | 46' 10" |
* Estimated using data from current and recent Northwood athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot.
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 19:37 | 20:15 | 21:13 |
3200m | 12:00 | 12:17 | 12:33 |
1600m | 5:30 | 5:38 | 5:46 |
800m | 2:24 | 2:34 | 2:41 |
400m | 1:03 | 1:05 | 1:07 |
300m H | 48.04 | 50.08 | 51.67 |
200m | 26.75 | 28.00 | 28.96 |
100m | 13.44 | 13.68 | 13.90 |
100m H | 16.42 | 17.14 | 17.83 |
Shot Put | 39' 3" | 37' 11" | 35' 0" |
* Estimated using data from current and recent Northwood athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot.
PROGRAM INFO
Head Cross Country/ Assistant Track & Field Coach
2022 Recruiting Class
Head Cross Country/ Assistant Track & Field Coach
Head Track & Field Coach
Associate Head Coach - Sprints/Hurdles/Relays
2023 Recruiting Class
Head Cross Country/ Assistant Track & Field Coach
Head Track & Field Coach
Associate Head Coach - Sprints/Hurdles/Relays