PROGRAM INFO
Head Track & Field And Cross Country Coach
Assistant Men's And Women's Track And Field Coach
Head Track & Field And Cross Country Coach
Assistant Men's And Women's Track And Field Coach
2022 Recruiting Class
Head Track & Field And Cross Country Coach
Assistant Men's And Women's Track And Field Coach
Assistant Men's and Women's Track and Field Coach
Head Track & Field And Cross Country Coach
Assistant Men's And Women's Track And Field Coach
Assistant Men's and Women's Track and Field Coach
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 16:47 | 17:56 | 19:22 |
3200m | 10:10 | 10:15 | 10:25 |
1600m | 4:45 | 4:59 | 5:21 |
800m | 2:01 | 2:09 | 2:17 |
400m | 49.21 | 51.33 | 54.04 |
300m H | 38.39 | 39.60 | 40.71 |
200m | 21.74 | 22.23 | 22.76 |
110m H | 14.97 | 15.28 | 15.56 |
100m | 10.85 | 10.90 | 10.98 |
High Jump | 6' 3" | 6' 2" | 6' 0" |
Long Jump | 22' 8" | 22' 2" | 21' 9" |
* Estimated using data from current and recent Limestone athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot. Be sure to contact coaches for official information.
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 19:06 | 20:47 | 21:10 |
1600m | 5:34 | 6:03 | 6:16 |
800m | 2:23 | 2:27 | 2:35 |
400m | 57.92 | 1:01 | 1:04 |
300m H | 46.27 | 48.21 | 50.90 |
200m | 25.67 | 27.31 | 28.70 |
100m | 12.46 | 12.80 | 13.26 |
100m H | 14.86 | 15.53 | 15.69 |
Long Jump | 17' 9" | 17' 2" | 16' 3" |
Triple Jump | 37' 6" | 37' 0" | 35' 8" |
* Estimated using data from current and recent Limestone athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot. Be sure to contact coaches for official information.
PROGRAM INFO
Head Track & Field And Cross Country Coach
Assistant Men's And Women's Track And Field Coach
Head Track & Field And Cross Country Coach
Assistant Men's And Women's Track And Field Coach
2022 Recruiting Class
Head Track & Field And Cross Country Coach
Assistant Men's And Women's Track And Field Coach
Assistant Men's and Women's Track and Field Coach
Head Track & Field And Cross Country Coach
Assistant Men's And Women's Track And Field Coach
Assistant Men's and Women's Track and Field Coach