PROGRAM INFO
2024 Recruiting Class
Assistant Coach (Jumps) / Recruiting Coordinator
Director Of Operations
Director Of Track & Field And Cross Country
Associate Head Coach (Sprints)
Assistant Coach
Assistant Coach
Assistant Coach
Assistant Coach
Assistant Coach
Assistant Coach (Throws)
Assistant Coach (Distance)
Assistant Coach (Distance)
Assistant Coach (Distance)
Rank (2025, wk 5)#23 D1
2024 Recruiting Class
Assistant Coach (Jumps) / Recruiting Coordinator
Associate Head Coach (Sprints)
Assistant Coach
Assistant Coach
Assistant Coach
Assistant Coach
Assistant Coach
Assistant Coach (Throws)
Assistant Coach (Distance)
Assistant Coach (Distance)
Assistant Coach (Distance)
Event/Year* | 9th | 10th | 11th / 12th |
---|---|---|---|
5K XC | 16:08 | 15:38 | 15:06 - 15:19 |
3200m | 9:45 | 9:29 | 9:10 - 9:16 |
1600m | 4:26 | 4:19 | 4:08 - 4:14 |
800m | 1:58 | 1:55 | 1:49 - 1:53 |
400m | 50.60 | 49.37 | 46.50 - 48.47 |
300m H | 39.53 | 38.05 | 36.80 - 37.26 |
200m | 22.31 | 21.84 | 20.90 - 21.48 |
110m H | 15.01 | 14.59 | 13.60 - 14.23 |
100m | 11.09 | 10.87 | 10.35 - 10.70 |
Discus | 161'7 | 178'10 | 193'2 - 200'2 |
Hammer | 143'0 | 185'9 | 189'4 - 229'8 |
High Jump | 6'8 | 6'11 | 7'2 - 7'2 |
Javelin | 188'8 | 211'7 | 216'0 - 229'4 |
Long Jump | 21'9 | 22'11 | 23'8 - 25'0 |
Pole Vault | 14'8 | 15'9 | 16'6 - 17'0 |
Shot Put | 52'5 | 58'9 | 62'9 - 65'7 |
Triple Jump | 45'4 | 48'5 | 50'8 - 52'0 |
* performances to aim for each year to meet Duke's estimated recruiting standards
Event | Avg* | You | Diff |
---|---|---|---|
5K XC | 15:18 | - | |
3200m | 9:07 | - | |
1600m | 4:17 | - | |
800m | 1:52 | - | |
400m | 48.12 | - | |
300m H | 37.91 | - | |
200m | 21.64 | - | |
110m H | 14.09 | - | |
100m | 10.58 | - | |
Discus | 174' 2" | - | |
High Jump | 6' 9" | - | |
Javelin | 212' 0" | - | |
Long Jump | 23' 6" | 20' 3" | 3' 3" |
Pole Vault | 16' 3" | - | |
Shot Put | 61' 7" | - | |
Triple Jump | 47' 6" | - |
* average PR's of Runcruit users interested in Duke, adjusted to 12th grade.
PROGRAM INFO
2024 Recruiting Class
Assistant Coach (Jumps) / Recruiting Coordinator
Director Of Operations
Director Of Track & Field And Cross Country
Associate Head Coach (Sprints)
Assistant Coach
Assistant Coach
Assistant Coach
Assistant Coach
Assistant Coach
Assistant Coach (Throws)
Assistant Coach (Distance)
Assistant Coach (Distance)
Assistant Coach (Distance)
Rank (2025, wk 5)#23 D1
2024 Recruiting Class
Assistant Coach (Jumps) / Recruiting Coordinator
Associate Head Coach (Sprints)
Assistant Coach
Assistant Coach
Assistant Coach
Assistant Coach
Assistant Coach
Assistant Coach (Throws)
Assistant Coach (Distance)
Assistant Coach (Distance)
Assistant Coach (Distance)