CROSS COUNTRY
-
Meghan Beute 73200m: 10:38 · 1600m: 4:58 · 5000m: 18:28
-
Allison Chmielewski 85000m: 17:31 · 1600m: 4:54 · 3200m: 10:48
-
Adit Dau 65000m: 18:02 · 1600m: 5:03 · 3200m: 10:57
-
Madison Foster 75000m: 17:41 · 3200m: 10:48 · 1600m: 5:01
-
Megan Randall 63200m: 10:43 · 1600m: 5:03 · 5000m: 18:40
-
Chloe Wall 65000m: 18:10 · 3200m: 11:04 · 1600m: 5:11
-
Cookie Baugh 71600m: 4:52 · 800m: 2:11 · 5000m: 17:51
-
Sarah Coyne 71600m: 4:51 · 800m: 2:11 · 5000m: 18:51
-
Sarah Forsyth 81600m: 4:51 · 3200m: 10:27 · 800m: 2:10
-
Reese Powers 6400m: 57.71 · 800m: 2:18 · 5000m: 19:38
* Based on our analysis. May not be representative of actual athletic scholarships or admission offers provided. Be sure to contact coaches for official information.