CROSS COUNTRY
-
Riley Hough 105000m: 14:11 · 1600m: 4:05 · 3200m: 8:56
-
Parker Lambers 83200m: 8:58 · 1600m: 4:13 · 5000m: 15:37
-
Noah Morrow 65000m: 15:27 · 3200m: 9:18 · 1600m: 4:21
-
Matthew Zeleke 75000m: 15:24 · 3200m: 9:11 · 1600m: 4:18
-
Timothy Cherry 61600m: 4:17 · 800m: 1:54 · 5000m: 16:53
-
Owen Gilbert 6800m: 1:54 · 5000m: 15:41 · 1600m: 4:24
-
Brady McArdle 61600m: 4:16 · 800m: 1:53 · 5000m: 15:41
-
Cole Toney 6800m: 1:55 · 400m: 49.50 · 200m: 23.15
* Based on our analysis. May not be representative of actual athletic scholarships or admission offers provided. Be sure to contact coaches for official information.