Southeastern (SEC)

Southeastern (SEC)

Cross Country and Track & Field Recruiting Standards* 2023-24

NCAA Division Ⅰ
College Men Women
Mississippi State 7' 2" 5' 8"
Georgia 7' 1" 5' 9"
Texas A&M 7' 0" 5' 10"
Kentucky 6' 10" 5' 10"
LSU 6' 10" 5' 9"
Florida 6' 10" 5' 8"
Tennessee 6' 9" 5' 10"
Auburn 6' 8" 5' 11"
South Carolina 6' 7" 5' 6"
Alabama 6' 7" 5' 2"
Mississippi 6' 7" 5' 6"
Arkansas 6' 6" 5' 7"
Missouri 6' 6" 5' 6"
Vanderbilt - 5' 8"
College Men Women
Mississippi State 6' 4" 5' 4"
Georgia 6' 10" 5' 5"
Texas A&M 6' 6" 5' 6"
Kentucky 6' 5" 5' 6"
LSU 6' 4" 5' 7"
Florida 6' 7" 5' 7"
Tennessee
Auburn 6' 3" 5' 6"
South Carolina 6' 5" 5' 3"
Alabama 6' 3" 5' 1"
Mississippi 6' 2" 5' 2"
Arkansas 6' 3" 5' 4"
Missouri 6' 3" 5' 3"
Vanderbilt - 5' 5"
* estimated by Runcruit using performance data of current and recent teams