
Sooner (SAC)
Cross Country and Track & Field Recruiting Standards* 2024-25
NAIA
College | Men | Women |
---|---|---|
John Brown University | - | - |
Langston | 43' 0" | 38' 6" |
Oklahoma City | - | - |
Oklahoma Panhandle State | - | - |
Science & Arts | - | - |
Southwestern Assemblies of God | - | - |
Southwestern Christian University | - | - |
Texas Wesleyan | - | - |
University of North Texas at Dallas | - | - |
Wayland Baptist | - | 36' 11" |
College | Men | Women |
---|---|---|
John Brown University | - | - |
Langston | 42' 4" | 37' 7" |
Oklahoma City | - | - |
Oklahoma Panhandle State | - | - |
Science & Arts | - | - |
Southwestern Assemblies of God | - | - |
Southwestern Christian University | - | - |
Texas Wesleyan | - | - |
University of North Texas at Dallas | - | - |
Wayland Baptist | - | 36' 5" |
* estimated by Runcruit using performance data of current and recent teams