
Sooner (SAC)
Cross Country and Track & Field Recruiting Standards* 2024-25
NAIA
College | Men | Women |
---|---|---|
John Brown University | 49.87 | 1:02 |
Langston | 48.99 | 1:03 |
Oklahoma City | 50.49 | 1:01 |
Oklahoma Panhandle State | 49.64 | 1:01 |
Science & Arts | 50.49 | 1:01 |
Southwestern Assemblies of God | 51.52 | 1:01 |
Southwestern Christian University | 50.60 | 1:04 |
Texas Wesleyan | 51.24 | 1:01 |
University of North Texas at Dallas | 52.44 | 1:01 |
Wayland Baptist | 48.54 | 57.48 |
College | Men | Women |
---|---|---|
John Brown University | 51.97 | 1:03 |
Langston | 49.59 | 1:04 |
Oklahoma City | 52.96 | 1:03 |
Oklahoma Panhandle State | 52.06 | 1:03 |
Science & Arts | 52.96 | 1:03 |
Southwestern Assemblies of God | 53.88 | 1:03 |
Southwestern Christian University | 54.17 | 1:06 |
Texas Wesleyan | 54.79 | 1:02 |
University of North Texas at Dallas | 53.69 | 1:03 |
Wayland Baptist | 50.11 | 58.19 |
* estimated by Runcruit using performance data of current and recent teams