SOONER (SAC)
2025-26 RANKINGS
XC (M)
6th
XC (W)
6th
TF (M)
1st
TF (W)
13th
| College | Men | Women |
|---|---|---|
| Central Christian College | - | - |
| John Brown University | 39.39 | 50.12 |
| Langston | 41.22 | 49.68 |
| Mid-America Christian | - | - |
| Nelson | 40.18 | 48.97 |
| Oklahoma City | 39.02 | 49.38 |
| Oklahoma Panhandle State | 39.42 | 51.47 |
| Science & Arts | 39.64 | 50.12 |
| Southwestern Christian University | 41.14 | 48.97 |
| Texas Wesleyan | 39.20 | 49.72 |
| Wayland Baptist | 38.55 | 47.82 |
| College | Men | Women |
|---|---|---|
| Central Christian College | - | - |
| John Brown University | 40.13 | 51.03 |
| Langston | 42.03 | 50.59 |
| Mid-America Christian | - | - |
| Nelson | 40.92 | 51.51 |
| Oklahoma City | 39.78 | 50.28 |
| Oklahoma Panhandle State | 40.18 | 52.40 |
| Science & Arts | 40.39 | 51.03 |
| Southwestern Christian University | 41.94 | 49.44 |
| Texas Wesleyan | 39.47 | 50.62 |
| Wayland Baptist | 39.66 | 48.68 |
* estimated by Runcruit using performance data of current and recent teams
SOONER (SAC)
2025-26 RANKINGS
XC (M)
6th
XC (W)
6th
TF (M)
1st
TF (W)
13th