
Sooner (SAC)
Cross Country and Track & Field Recruiting Standards* 2024-25
NAIA
College | Men | Women |
---|---|---|
John Brown University | - | - |
Langston | - | - |
Oklahoma City | - | - |
Oklahoma Panhandle State | - | - |
Science & Arts | - | - |
Southwestern Assemblies of God | - | - |
Southwestern Christian University | - | - |
Texas Wesleyan | - | - |
University of North Texas at Dallas | 155' 3" | - |
Wayland Baptist | - | - |
College | Men | Women |
---|---|---|
John Brown University | - | - |
Langston | - | - |
Oklahoma City | - | - |
Oklahoma Panhandle State | - | - |
Science & Arts | - | - |
Southwestern Assemblies of God | - | - |
Southwestern Christian University | - | - |
Texas Wesleyan | - | - |
University of North Texas at Dallas | 146' 2" | - |
Wayland Baptist | - | - |
* estimated by Runcruit using performance data of current and recent teams