
Sooner (SAC)
Cross Country and Track & Field Recruiting Standards* 2024-25
NAIA
College | Men | Women |
---|---|---|
John Brown University | 2:02 | 2:27 |
Langston | - | 2:30 |
Oklahoma City | 1:57 | 2:22 |
Oklahoma Panhandle State | - | - |
Science & Arts | - | - |
Southwestern Assemblies of God | - | - |
Southwestern Christian University | - | - |
Texas Wesleyan | 2:01 | - |
University of North Texas at Dallas | - | - |
Wayland Baptist | 2:00 | - |
College | Men | Women |
---|---|---|
John Brown University | 2:05 | 2:34 |
Langston | - | 2:34 |
Oklahoma City | 1:58 | 2:29 |
Oklahoma Panhandle State | - | - |
Science & Arts | - | - |
Southwestern Assemblies of God | - | - |
Southwestern Christian University | - | - |
Texas Wesleyan | 2:07 | - |
University of North Texas at Dallas | - | - |
Wayland Baptist | 2:10 | - |
* estimated by Runcruit using performance data of current and recent teams