
Sooner (SAC)
Cross Country and Track & Field Recruiting Standards* 2024-25
NAIA
College | Men | Women |
---|---|---|
John Brown University | 10:13 | 12:42 |
Langston | - | - |
Oklahoma City | 9:44 | 11:48 |
Oklahoma Panhandle State | 10:28 | 12:42 |
Science & Arts | - | - |
Southwestern Assemblies of God | - | 13:54 |
Southwestern Christian University | - | - |
Texas Wesleyan | 10:13 | 11:55 |
University of North Texas at Dallas | - | - |
Wayland Baptist | 9:39 | 11:48 |
College | Men | Women |
---|---|---|
John Brown University | 10:37 | 12:56 |
Langston | - | - |
Oklahoma City | 10:01 | 12:24 |
Oklahoma Panhandle State | 11:11 | 13:55 |
Science & Arts | - | - |
Southwestern Assemblies of God | - | 14:32 |
Southwestern Christian University | - | - |
Texas Wesleyan | 10:30 | 12:38 |
University of North Texas at Dallas | - | - |
Wayland Baptist | 9:49 | 12:29 |
* estimated by Runcruit using performance data of current and recent teams