
Sooner (SAC)
Cross Country and Track & Field Recruiting Standards* 2024-25
NAIA
College | Men | Women |
---|---|---|
John Brown University | 21.88 | 25.98 |
Langston | 22.09 | 26.30 |
Oklahoma City | 22.54 | 26.25 |
Oklahoma Panhandle State | 22.55 | 26.25 |
Science & Arts | 22.54 | 26.25 |
Southwestern Assemblies of God | 22.35 | 26.49 |
Southwestern Christian University | 23.16 | 27.44 |
Texas Wesleyan | 21.63 | 26.88 |
University of North Texas at Dallas | 23.08 | 26.42 |
Wayland Baptist | 21.95 | 25.83 |
College | Men | Women |
---|---|---|
John Brown University | 22.57 | 26.60 |
Langston | 22.20 | 27.13 |
Oklahoma City | 23.33 | 26.96 |
Oklahoma Panhandle State | 22.74 | 26.96 |
Science & Arts | 23.33 | 26.96 |
Southwestern Assemblies of God | 23.27 | 27.10 |
Southwestern Christian University | 25.35 | 27.86 |
Texas Wesleyan | 21.73 | 27.03 |
University of North Texas at Dallas | 23.57 | 27.14 |
Wayland Baptist | 22.31 | 26.88 |
* estimated by Runcruit using performance data of current and recent teams