
Sooner (SAC)
Cross Country and Track & Field Recruiting Standards* 2022-23
NAIA
College | Men | Women |
---|---|---|
Central Christian | - | - |
John Brown University | 17:13 | 20:26 |
Oklahoma City | - | - |
Oklahoma Panhandle State | - | - |
Science & Arts | - | - |
Southwestern Assemblies of God | 16:36 | 21:27 |
Texas Wesleyan | - | - |
Wayland Baptist | 15:59 | 19:01 |
College | Men | Women |
---|---|---|
Central Christian | - | - |
John Brown University | 17:37 | 21:19 |
Oklahoma City | - | - |
Oklahoma Panhandle State | - | - |
Science & Arts | - | - |
Southwestern Assemblies of God | 16:36 | 21:27 |
Texas Wesleyan | - | - |
Wayland Baptist | 16:27 | 20:00 |
* estimated by Runcruit using performance data of current and recent teams