Sooner (SAC)
Cross Country and Track & Field Recruiting Standards* 2024-25
NAIA
College | Men | Women |
---|---|---|
John Brown University | 17:00 | 21:36 |
Langston | - | - |
Oklahoma City | 16:04 | 19:28 |
Oklahoma Panhandle State | 17:09 | 21:41 |
Science & Arts | 16:55 | 20:36 |
Southwestern Assemblies of God | 16:49 | 20:17 |
Southwestern Christian University | - | - |
Texas Wesleyan | 16:48 | 20:13 |
University of North Texas at Dallas | 18:04 | 20:26 |
Wayland Baptist | 16:30 | 22:31 |
College | Men | Women |
---|---|---|
John Brown University | 17:40 | 22:34 |
Langston | - | - |
Oklahoma City | 16:42 | 21:24 |
Oklahoma Panhandle State | 18:26 | 23:20 |
Science & Arts | 17:53 | 21:51 |
Southwestern Assemblies of God | 17:48 | 20:55 |
Southwestern Christian University | - | - |
Texas Wesleyan | 17:41 | 21:44 |
University of North Texas at Dallas | 19:02 | 21:45 |
Wayland Baptist | 17:49 | 23:36 |
* estimated by Runcruit using performance data of current and recent teams