
Sooner (SAC)
Cross Country and Track & Field Recruiting Standards* 2022-23
NAIA
College | Men | Women |
---|---|---|
John Brown University | 17:04 | 21:36 |
Langston | - | - |
Oklahoma City | 16:04 | 19:28 |
Oklahoma Panhandle State | 17:09 | 20:39 |
Science & Arts | 16:41 | 20:39 |
Southwestern Assemblies of God | 16:49 | 19:48 |
Southwestern Christian University | - | - |
Texas Wesleyan | 16:48 | 20:52 |
University of North Texas at Dallas | 16:41 | - |
Wayland Baptist | 16:30 | - |
College | Men | Women |
---|---|---|
John Brown University | 17:43 | 22:41 |
Langston | - | - |
Oklahoma City | 16:43 | 21:34 |
Oklahoma Panhandle State | 18:26 | 22:04 |
Science & Arts | 17:38 | 22:04 |
Southwestern Assemblies of God | 17:48 | 21:46 |
Southwestern Christian University | - | - |
Texas Wesleyan | 17:29 | 21:59 |
University of North Texas at Dallas | 17:45 | - |
Wayland Baptist | 17:52 | - |
* estimated by Runcruit using performance data of current and recent teams