
Sooner (SAC)
Cross Country and Track & Field Recruiting Standards* 2022-23
NAIA
College | Men | Women |
---|---|---|
John Brown University | 17:13 | 21:36 |
Langston | - | - |
Oklahoma City | 16:09 | - |
Oklahoma Panhandle State | 17:09 | - |
Science & Arts | 16:47 | - |
Southwestern Assemblies of God | 16:47 | - |
Southwestern Christian University | - | - |
Texas Wesleyan | 16:48 | 20:52 |
University of North Texas at Dallas | 16:47 | - |
Wayland Baptist | 16:30 | - |
College | Men | Women |
---|---|---|
John Brown University | 17:59 | 22:47 |
Langston | - | - |
Oklahoma City | 16:50 | - |
Oklahoma Panhandle State | 18:53 | - |
Science & Arts | 17:53 | - |
Southwestern Assemblies of God | 17:53 | - |
Southwestern Christian University | - | - |
Texas Wesleyan | 17:46 | 22:01 |
University of North Texas at Dallas | 17:53 | - |
Wayland Baptist | 17:50 | - |
* estimated by Runcruit using performance data of current and recent teams