
Patriot League
Cross Country and Track & Field Recruiting Standards* 2024-25
NCAA Division Ⅰ
College | Men | Women |
---|---|---|
American | 50.30 | 58.23 |
Army | 48.73 | 57.14 |
Boston University | 49.10 | 56.52 |
Bucknell | 50.16 | 57.70 |
Colgate | 51.47 | 1:01 |
Holy Cross | 50.83 | 58.64 |
Lafayette | 50.23 | 58.17 |
Lehigh | 49.56 | 57.47 |
Loyola | - | 58.89 |
Navy | 49.34 | 57.61 |
College | Men | Women |
---|---|---|
American | 52.06 | 1:02 |
Army | 49.97 | 58.00 |
Boston University | 50.90 | 57.90 |
Bucknell | 52.01 | 59.98 |
Colgate | 53.71 | 1:04 |
Holy Cross | 51.63 | 1:02 |
Lafayette | 51.14 | 1:00 |
Lehigh | 51.12 | 59.75 |
Loyola | - | 1:00 |
Navy | 51.94 | 1:00 |
* estimated by Runcruit using performance data of current and recent teams