
Patriot League
Cross Country and Track & Field Recruiting Standards* 2022-23
NCAA Division Ⅰ
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 16:01 | 16:35 | 17:19 |
3200m | 9:31 | 9:50 | 10:14 |
1600m | 4:23 | 4:31 | 4:42 |
800m | 1:55 | 1:59 | 2:04 |
400m | 49.97 | 51.61 | 53.50 |
300m H | 39.22 | 40.48 | 41.63 |
200m | 22.14 | 22.81 | 23.65 |
110m H | 14.89 | 15.50 | 16.04 |
100m | 10.95 | 11.37 | 11.92 |
Discus | 157' 3" | 147' 9" | 138' 0" |
High Jump | 6' 5" | 6' 2" | 5' 10" |
Javelin | 175' 3" | 163' 0" | 150' 6" |
Long Jump | 21' 9" | 20' 4" | 18' 7" |
Pole Vault | 15' 2" | 14' 5" | 13' 6" |
Shot Put | 52' 11" | 49' 6" | 45' 4" |
Triple Jump | 45' 5" | 43' 4" | 41' 10" |
* estimated using performance data from current and recent teams
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 19:03 | 19:50 | 20:46 |
3200m | 11:16 | 11:41 | 12:11 |
1600m | 5:12 | 5:24 | 5:38 |
800m | 2:19 | 2:26 | 2:34 |
400m | 58.94 | 1:02 | 1:04 |
300m H | 45.78 | 47.56 | 48.86 |
200m | 25.51 | 26.64 | 27.85 |
100m | 12.36 | 12.83 | 13.52 |
100m H | 14.98 | 15.64 | 16.44 |
Discus | 128' 5" | 118' 6" | 107' 9" |
High Jump | 5' 4" | 5' 1" | 4' 10" |
Javelin | 124' 11" | 113' 10" | 104' 2" |
Long Jump | 17' 6" | 16' 7" | 15' 7" |
Pole Vault | 11' 6" | 11' 0" | 10' 3" |
Shot Put | 39' 11" | 36' 6" | 34' 0" |
Triple Jump | 37' 6" | 36' 3" | 34' 11" |
* estimated using performance data from current and recent teams