
Patriot League
Cross Country and Track & Field Recruiting Standards* 2024-25
NCAA Division Ⅰ
College | Men | Women |
---|---|---|
American | 40.42 | 45.65 |
Army | 38.44 | 44.87 |
Boston University | 40.23 | 44.17 |
Bucknell | 40.26 | 44.84 |
Colgate | 39.76 | 48.31 |
Holy Cross | 39.72 | 48.38 |
Lafayette | 39.12 | 46.35 |
Lehigh | 38.60 | 44.61 |
Loyola | - | 46.12 |
Navy | 38.06 | 44.36 |
College | Men | Women |
---|---|---|
American | 41.39 | 47.78 |
Army | 40.19 | 46.46 |
Boston University | 40.78 | 44.94 |
Bucknell | 40.68 | 47.35 |
Colgate | 40.71 | 50.29 |
Holy Cross | 41.04 | 49.01 |
Lafayette | 40.17 | 47.17 |
Lehigh | 40.39 | 44.88 |
Loyola | - | 51.23 |
Navy | 39.82 | 46.69 |
* estimated by Runcruit using performance data of current and recent teams