
Chicagoland
Cross Country and Track & Field Recruiting Standards* 2022-23
NAIA
College | Men | Women |
---|---|---|
Calumet-St. Joseph | 17:36 | 21:04 |
Cardinal Stritch | 17:07 | 21:16 |
Governors State | 17:17 | 21:00 |
Indiana Northwest | 17:32 | 22:02 |
Judson | 16:33 | 21:15 |
Olivet Nazarene | 16:11 | 20:10 |
Roosevelt | 18:21 | 21:00 |
St Ambrose | 17:09 | 21:20 |
St Xavier | 16:49 | 21:32 |
St. Francis | 16:12 | 19:39 |
Trinity Christian | 17:07 | 20:24 |
College | Men | Women |
---|---|---|
Calumet-St. Joseph | 18:34 | 22:24 |
Cardinal Stritch | 18:00 | 21:50 |
Governors State | 18:13 | 22:22 |
Indiana Northwest | 18:12 | 23:13 |
Judson | 17:21 | 22:06 |
Olivet Nazarene | 17:18 | 21:21 |
Roosevelt | 19:54 | 22:22 |
St Ambrose | 17:42 | 22:35 |
St Xavier | 17:14 | 23:02 |
St. Francis | 17:09 | 21:11 |
Trinity Christian | 18:11 | 22:39 |
* estimated by Runcruit using performance data of current and recent teams