American Midwest (AMC)
Cross Country and Track & Field Recruiting Standards* 2024-25
NAIA
College | Men | Women |
---|---|---|
William Woods | 22.69 | 26.51 |
Columbia College | 22.99 | 26.76 |
Missouri Baptist | 22.90 | 27.43 |
U. of Health Sciences and Pharmacy | 23.30 | 26.59 |
Hannibal-LaGrange | 23.14 | 26.82 |
Central Baptist | 23.55 | 26.66 |
Haskell Indian Nations | - | - |
Williams Baptist | 23.26 | 26.66 |
Cottey College | - | 26.57 |
Harris-Stowe | 23.27 | 26.88 |
Iowa Wesleyan University | 22.85 | 26.66 |
College | Men | Women |
---|---|---|
William Woods | 22.99 | 26.90 |
Columbia College | 23.43 | 27.79 |
Missouri Baptist | 23.45 | 29.03 |
U. of Health Sciences and Pharmacy | 23.81 | 27.60 |
Hannibal-LaGrange | 23.87 | 27.87 |
Central Baptist | 24.05 | 27.78 |
Haskell Indian Nations | - | - |
Williams Baptist | 23.80 | 27.78 |
Cottey College | - | 27.58 |
Harris-Stowe | 23.79 | 27.91 |
Iowa Wesleyan University | 23.52 | 27.23 |
* estimated by Runcruit using performance data of current and recent teams