PROGRAM INFO
Head Coach
Assistant Director Of Sports Medicine
Assistant Director of Athlete Performance (WSOC, SWIM, SB, XC/TF)
University of the Pacific
Track & Field and Cross Country Recruiting Standards* 2024-25
Div Ⅰ - WCC · Stockton, CA
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 19:04 | 19:56 | 20:41 |
3200m | 11:50 | 12:18 | 12:43 |
1600m | 5:21 | 5:32 | 5:46 |
800m | 2:21 | 2:26 | 2:44 |
400m | 1:00 | 1:05 | 1:08 |
300m H | 48.16 | 50.66 | 52.50 |
200m | 27.15 | 28.59 | 30.61 |
100m | 13.41 | 13.97 | 14.47 |
100m H | 15.80 | 16.40 | 17.37 |
* Estimated using data from current and recent University of the Pacific athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot. Be sure to contact coaches for official information.
Event/Year* | 9th | 10th | 11th / 12th |
---|---|---|---|
5K XC | 19:43 | 19:28 | 19:04 - 19:17 |
3200m | 12:17 | 12:03 | 11:50 - 11:55 |
1600m | 5:34 | 5:29 | 5:24 - 5:26 |
800m | 2:26 | 2:24 | 2:21 - 2:22 |
400m | 1:02 | 1:02 | 1:00 - 1:01 |
300m H | 50.51 | 49.68 | 48.16 - 48.81 |
200m | 28.08 | 27.59 | 27.15 - 27.30 |
100m | 13.92 | 13.67 | 13.41 - 13.49 |
100m H | 16.55 | 16.16 | 15.80 - 15.93 |
* performances to aim for each year to meet University of the Pacific's estimated recruiting standards
Event | Avg* | You | Diff |
---|---|---|---|
5K XC | 19:36 | - | |
3200m | 11:52 | - | |
1600m | 5:18 | - | |
800m | 2:22 | - | |
400m | 1:02 | 1:20 | +18.22 |
300m H | 48.13 | - | |
200m | 27.40 | - | |
100m | 13.17 | - | |
100m H | 16.28 | - |
* average PR's of Runcruit users interested in University of the Pacific, adjusted to 12th grade.
PROGRAM INFO
Head Coach
Assistant Director Of Sports Medicine
Assistant Director of Athlete Performance (WSOC, SWIM, SB, XC/TF)