PROGRAM INFO
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 15:38 | 16:23 | 17:09 |
3200m | 9:30 | 9:50 | 10:20 |
1600m | 4:24 | 4:35 | 4:47 |
800m | 1:57 | 2:01 | 2:06 |
400m | 50.45 | 51.26 | 52.43 |
200m | 23.57 | 24.06 | 25.02 |
* Estimated using data from current and recent Pepperdine athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot. Be sure to contact coaches for official information.
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 19:11 | 20:17 | 21:37 |
3200m | 11:29 | 11:44 | 12:07 |
1600m | 5:21 | 5:33 | 5:48 |
800m | 2:22 | 2:31 | 2:40 |
400m | 59.83 | 1:03 | 1:07 |
300m H | 45.30 | 48.44 | 49.63 |
200m | 26.03 | 27.19 | 28.30 |
100m | 12.74 | 13.19 | 13.62 |
100m H | 15.20 | 16.27 | 18.01 |
Long Jump | 15' 9" | 14' 10" | 13' 4" |
* Estimated using data from current and recent Pepperdine athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot. Be sure to contact coaches for official information.