PROGRAM INFO
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 18:45 | 19:38 | 21:16 |
3200m | 10:47 | 11:13 | 12:04 |
1600m | 5:07 | 5:18 | 5:36 |
800m | 2:19 | 2:24 | 2:31 |
400m | 56.46 | 59.70 | 1:01 |
300m H | 46.19 | 46.73 | 47.14 |
200m | 24.77 | 26.07 | 27.15 |
100m | 12.27 | 12.72 | 13.91 |
100m H | 15.20 | 15.40 | 15.87 |
High Jump | 5' 4" | 5' 2" | 5' 1" |
Javelin | 141' 2" | 137' 3" | 133' 2" |
Long Jump | 17' 9" | 16' 7" | 15' 0" |
Pole Vault | 11' 0" | 10' 11" | 10' 9" |
Shot Put | 39' 3" | 38' 3" | 37' 5" |
Triple Jump | 37' 5" | 36' 6" | 35' 7" |
* Estimated using data from current and recent Delaware athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot. Be sure to contact coaches for official information.