PROGRAM INFO
Average roster size9
↳ Freshmen4
↳ # Recruits (est.)
2-3
M/W Head Cross Country/Distance Coach
Assistant Coach
Average roster size9
↳ Freshmen4
↳ # Recruits (est.)
2
M/W Head Cross Country/Distance Coach
Assistant Coach
Rank (2023)#37 D3
2022 Recruiting Class
Head Track & Field Coach
M/W Head Cross Country/Distance Coach
Assistant Coach
Head Track & Field Coach
M/W Head Cross Country/Distance Coach
Assistant Coach
Texas Lutheran
Cross Country and Track & Field Recruiting Standards* 2023-24
Div ⅠⅠⅠ - SCAC · Seguin, TX
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 16:55 | 18:02 | 19:24 |
3200m | 10:47 | 10:49 | 10:51 |
1600m | 4:58 | 5:02 | 5:04 |
800m | 2:07 | 2:10 | 2:13 |
400m | 53.14 | 55.26 | 56.24 |
300m H | 39.70 | 40.90 | 41.66 |
200m | 22.39 | 23.30 | 23.75 |
100m | 11.34 | 11.58 | 11.71 |
Discus | 147' 10" | 140' 11" | 137' 0" |
High Jump | 6' 2" | 5' 9" | 5' 6" |
Long Jump | 20' 11" | 20' 6" | 20' 5" |
Shot Put | 47' 3" | 41' 3" | 39' 3" |
* Estimated using data from current and recent Texas Lutheran athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot.
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 21:09 | 21:45 | 22:01 |
3200m | 11:50 | 12:23 | 12:34 |
1600m | 5:41 | 5:50 | 5:54 |
800m | 2:35 | 2:38 | 2:40 |
400m | 1:02 | 1:07 | 1:07 |
300m H | 46.67 | 50.51 | 53.09 |
200m | 27.44 | 28.40 | 29.06 |
100m | 12.72 | 13.48 | 13.74 |
100m H | 16.40 | 16.66 | 17.55 |
Shot Put | 37' 4" | 35' 4" | 34' 8" |
* Estimated using data from current and recent Texas Lutheran athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot.
PROGRAM INFO
Average roster size9
↳ Freshmen4
↳ # Recruits (est.)
2-3
M/W Head Cross Country/Distance Coach
Assistant Coach
Average roster size9
↳ Freshmen4
↳ # Recruits (est.)
2
M/W Head Cross Country/Distance Coach
Assistant Coach
Rank (2023)#37 D3
2022 Recruiting Class
Head Track & Field Coach
M/W Head Cross Country/Distance Coach
Assistant Coach
Head Track & Field Coach
M/W Head Cross Country/Distance Coach
Assistant Coach