CROSS COUNTRY
-
Amberson Bauer 6800m: 1:53 · 1600m: 4:17 · 5000m: 16:15
-
Quinn Green 71600m: 4:15 · 3200m: 9:22 · 800m: 1:55
-
Collin Walsh 71600m: 4:11 · 800m: 1:54
-
Caleb Wilcox 61600m: 4:17 · 800m: 1:53
-
Henry Anderson 61600m: 4:17 · 3200m: 9:15 · 800m: 1:59
-
Carson Rackley 63200m: 9:16 · 5000m: 15:40 · 1600m: 4:23
-
Wyatt Townsend 65000m: 15:27 · 3200m: 9:22 · 1600m: 4:20
-
Travis Wolfe-Thompson 51600m: 4:19 · 3200m: 9:53
* Based on our analysis. May not be representative of actual athletic scholarships or admission offers provided. Be sure to contact coaches for official information.